<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Newell Rubbermaid - Atlanta Financial Analyst Jobs</title>
		<link>http://brandsthatmatter.jobs2web.com/go/Atlanta-Financial-Analyst-Jobs/18586/</link>
		<description>View Atlanta Financial Analyst Jobs at Newell Rubbermaid</description>
		<language>en-us</language>
		<image>
			<url>/images/brandsthatmatter/head.logo.gif</url>
			<title><![CDATA[Newell Rubbermaid - Atlanta Financial Analyst Jobs]]></title>
			<link>http://brandsthatmatter.jobs2web.com/go/Atlanta-Financial-Analyst-Jobs/18586/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Senior Financial Analyst Job (Atlanta, GA, US)</title>
		<description><![CDATA[Newell Rubbermaid is a global marketer of consumer and commercial products that touch the lives of people where they live, work and play. We are committed to building consumer and commercial Brands That Matter TM  while leveraging the benefits of being one company: shared expertise, operating efficiencies, and a culture of innovation. Our globally recognized brands include Sharpie, Paper Mate, DYMO, EXPO, Waterman, Parker, Rolodex, IRWIN, LENOX, BernzOmatic, Rubbermaid, Graco, Calphalon, Goody, and Teutonia. <br/><br/>This is a job summary which includes essential job duties of the position.  More specific information regarding duties may be provided upon request for particular locations and facilities. <br/><br/>Newell Rubbermaid - Decor, a leading manufacturer of custom blinds, shades, drapery hardware, and cabinet hardware is currently seeking a Sr. Financial Analyst to add to its dynamic, high-energy and results-driven staff. <br/><br/>RESPONSIBILITIES  <br/><br/>·         Develop financial analyses for new product introductions and assigned customers. <br/><br/>·         Analyze promotional/pricing opportunities using financial models. <br/><br/>·         Analyze SG&A expenses, develop forecasts, and explain variances versus budget and latest estimate. <br/><br/>·         Budget, forecast, and report customer rebate programs. <br/><br/>·         Prepare and analyze monthly Customer/Product Profitability and/or Billing Meeting to assist management with decision-making. <br/><br/>·         Prepare monthly balance sheet reconciliations. <br/><br/>·         Remain compliant with SOX and GAAP principles in assigned areas. <br/><br/>·         Assist in internal and external audit process. <br/><br/>·         Perform ad-hoc analysis as requested by senior management.     <br/><br/>·Bachelor's degree in Finance or Accounting, MBA or CPA preferred.<br/><br/>·3-5 years experience in finance/accounting, with a demonstrated record of increasing levels of responsibility. Consumer products experience preferred.<br/><br/>·Ability to develop financial analyses and support a conclusion within limited time constraints utilizing limited or less than perfect information.<br/><br/>·Strong foundation with Microsoft Office products (primarily Excel, Powerpoint, and Access).<br/><br/>·Strong analytical skills and attention to detail.<br/><br/>·Results oriented. Must be flexible and able to prioritize tasks in order to meet deadlines.<br/><br/>·Strong interpersonal and communication skills; ability to interact with high credibility at various levels within the organization.<br/><br/>Preferred Qualifications: <br/><br/>·Consumer Products Industry Experience<br/><br/>·CPA or MBA a plus<br/><br/>·SAP, Hyperion and COGNOS experience a plus<br/><br/>Newell Rubbermaid And its Business Units are Equal Opportunity Employers and comply with applicable employment laws. M/F/D/V are encouraged to apply.]]></description>
		<link>http://brandsthatmatter.jobs2web.com/job/ATLANTA-Senior-Financial-Analyst-Job-GA-30301/680682/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://brandsthatmatter.jobs2web.com/job/ATLANTA-Senior-Financial-Analyst-Job-GA-30301/680682/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>